Website Created by KFTO |
Vickery Family Tree |
|
---|
Eddie Rust Queen - Frederick Lowder - Walton Wise Willett Jr
Residences1921 - Burke County, North Carolina | 1930 - Durham, Durham, North Carolina 1940 - Upper Hominy, Buncombe, North Carolina 1963 - Asheville, Buncombe, North Carolina |
|
|
---|
![]() | ||
7 Sep 1904 - 9 Jan 1979 | ||
![]() | 238-01-3449 | |
![]() | Mt Pleasant, Cabarrus, North Carolina | |
![]() | Mt Pleasant, Cabarrus, North Carolina | |
![]() | Saint James Reformed Cemetery - Mount Pleasant, North Carolina , USA | |
![]() | ||
![]() | 3 Nov 1940 - Buncombe County, North Carolina | |
![]() | James F. Lowder & Laura Ada Suther |
![]() | ||
3 May 1921 - 26 Nov 1989 | ||
![]() | 245-14-7846 | |
![]() | Savannah, Chatham, Georgia | |
![]() | Asheville, Buncombe, North Carolina | |
![]() | Pisgah View Memorial Park - Candler, North Carolina , USA | |
![]() | ||
![]() | 27 Sep 1953 - Buncombe County, North Carolina | |
![]() | Walton Wise Willett & Sarah Lewis Coffin |
|
---|
Children
Last Updated - 07 Sep 2019 |
|
---|